Student Strength
| Sr.No. | Class | Male | Female | Grand Total |
|---|---|---|---|---|
| 1 | NURSERY J | 21 | 16 | 37 |
| 2 | NURSERY | 22 | 21 | 43 |
| 3 | LKG | 31 | 21 | 52 |
| 4 | UKG | 31 | 28 | 59 |
| 5 | I | 18 | 9 | 27 |
| 6 | II | 15 | 14 | 29 |
| 7 | III | 26 | 15 | 41 |
| 8 | IV | 20 | 5 | 25 |
| 9 | V | 12 | 13 | 25 |
| 10 | VI | 24 | 15 | 39 |
| 11 | VII | 25 | 13 | 38 |
| 12 | VIII | 20 | 12 | 32 |
| 13 | IX | 18 | 8 | 26 |
| 14 | X | 15 | 1 | 16 |
| 15 | XI Arts | 11 | 6 | 17 |
| 16 | XI Science | 2 | 5 | 7 |
| 17 | XII Arts | 10 | 0 | 10 |
| Total Student | 321 | 202 | 523 | |
